Specification Genset | Open Type | Silent Type |
---|---|---|
Model Genset | PL 82.5 V | PL 82.5 V |
Power Output | 82.5 Kva / 66 Kw | 82.5 Kva / 66 Kw |
Phase | 3 (three) | 3 (three) |
Frequency | 50 Hz @1500 RPM | 50 Hz @1500 RPM |
Voltage | 220/380V | 220/380V |
Control Panel | Deep Sea Module, Pilot Lamp Indicator, Emergency Stop Button, MCCB | Deep Sea Module, Pilot Lamp Indicator, Emergency Stop Button, MCCB |
Accessories | Fuel Tank, Residential Muffler, Batteries, Tools Kit | Fuel Tank, Residential Muffler, Batteries, Tools Kit |
Dimension LxWxT | 2250 x 1050 x 1450 mm | 3200 x 1080 x 2000 mm |
Weight | 1687 kg | 2237 kg |
Fuel Tank Cap (Ltr) | 140 | 100 |
Engine | ||
Type | D1146 | |
Cooling System | Water Cooled with Radiator | |
Number of cylinders | 6 | |
Cycle | 4 stroke | |
Bore x Stroke | 111.0 x 139.0 mm | |
Displacement | 8.071 liters | |
Total Lubrication cap | 15.5 liters | |
Fuel Consumption (L/H) | 15.90 (75% Load) / 20.60 (100% Load) | |
Generator | ||
Insulation System | Class H | |
Protection | IP 23 | |
Rated Power Factor | 0.8 | |
Stator Winding | Double Layer Laps | |
Winding Pitch | Two Thirds | |
Winding Leads | 12 |
Doosan
PL 82.5 D / 82.5 KVA
Any Question? Contact Us For More Information.
- Details
- Hits: 790