Specification Genset | Silent Type |
---|---|
Model Genset | PL 50 FW |
Power Output | 50 Kva / 40 Kw |
Phase | 3 (three) |
Frequency | 50 Hz @1500 RPM |
Voltage | 220/380V |
Control Panel | Deep Sea Module, Pilot Lamp Indicator, Emergency Stop Button, MCCB |
Accessories | Fuel Tank, Residential Muffler, Batteries, Tools Kit |
Dimension LxWxT | 2200 x 850 x 1250mm |
Weight | 900 kg |
Fuel Tank Cap (Ltr) | 88 |
Engine | |
Type | 4DX22-65D |
Cooling System | Water Cooled with Radiator |
Number of cylinders | 4 |
Cycle | 4 stroke |
Bore x Stroke | 102 x 118mm |
Displacement | 3.86 liters |
Total Lubrication cap | 13 liters |
Fuel Consumption (L/H) | 11 (100% Load) |
Generator | |
Insulation System | Class H |
Protection | IP 23 |
Rated Power Factor | 0.8 |
Stator Winding | Double Layer Laps |
Winding Pitch | Two Thirds |
Winding Leads | 12 |
Fawde
PL 50 FW / 50 KVA
Any Question? Contact Us For More Information.
- Details
- Hits: 2065